Compare specifications between amateur radios. Simply select up to 4 radios and compare them side-by-side, including images and descriptions.
|
|
|
|
|---|---|---|
General |
||
| Current value |
USD 140 ~ USD 260
(similar rigs)
|
USD 188 ~ USD 349
(similar rigs)
|
| Rating | No reviews yet | No reviews yet |
| HAM bands | 160m 80m 60m 40m 30m (WARC) 20m 17m (WARC) 15m 12m (WARC) 11m (CB) 10m 2000m | 160m 80m 60m 40m 30m (WARC) 20m 17m (WARC) 15m 12m (WARC) 11m (CB) 10m 2000m |
| Freq. stability | ? | ? |
| Tuning steps | ? | Continuous |
Receiver |
||
| RX-range | 0.05-30 MHz | 50 kHz - 32 MHz using plug-in tuners |
| Modulations | CW SSB | AM CW SSB |
| Sensitivity | ? | ? |
| Selectivity | ? | ? |
| Filters | ? | ? |
| Receiver system | ? | ? |
| IF-freqs. | ? | ? |
| Image rejection | ? | ? |
| Audio output | ? | 200 mW (headphones) |
Transmitter |
||
| TX-range | - | - |
| Modulations | - | - |
| RF-output | ? | ? |
Connections |
||
| Antenna | - | Clamps / screws |
| Impedance | 50Ω | 50Ω |
| Other | - | - |
Electrical |
||
| Power req. | Mains | Mains |
| Current RX | ? | ? |
| TX | - | - |
Physical |
||
| Manufactured | Between 19xx and 19xx in USA | Between 1956 and 19xx in USA |
| Dimensions | ? | ? |
| Weight | ? | 15.88 kg (35.0 lbs) |
| Form factor | Base Station | Base Station |
Other features |
||
| Memories | ? | None |
| Usage | Military communication | Marine / Navy |
| Features | ? | ? |
| Accessories | ? | ? |
| MPN | WATKINS-JOHNSON-WJ-008711 | TMC-FFR |