Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
					||
|---|---|---|---|
				General | 
		|||
| HAM bands | 2m | ||
| Freq. stability | ? | ||
| Tuning steps | ? | ||
				Receiver | 
		|||
| RX-range | 144-146 MHz | ||
| Modulations | CW USB | ||
| Sensitivity | ? | ||
| Selectivity | ? | ||
| Filters | ? | ||
| Receiver system | ? | ||
| IF-freqs. | ? | ||
| Image rejection | ? | ||
| Audio output | ? | ||
				Transmitter | 
		|||
| TX-range | 144-146 MHz | ||
| Modulations | CW USB | ||
| RF-output | 3 W | ||
				Connections | 
		|||
| Antenna | SO-239 + Built-in sweep | ||
| Impedance | 50Ω | ||
| Other | - | ||
				Electrical | 
		|||
| Power req. | 13.8V DC | ||
| Current RX | 90-250 mA | ||
| TX | 750 mA | ||
				Physical | 
		|||
| Manufactured | Between 197x and 197x | ||
| Dimensions | 
								61 × 183 × 162 mm  (2.40 × 7.20 × 6.38 in)  | 
					||
| Weight | 2.00 kg (4.4 lbs) | ||
| Form factor | Mobile | ||
				Other features | 
		|||
| Memories | ? | ||
| Usage | Amateur / Ham radio operators | ||
| Features | 
				VXO RIT S & Power Meter Noise Blanker Dial Lamp Morse Code Key Input Jack  | 
					||
| Accessories | ? | ||
| MPN | ICOM-IC-000202 | ||