Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
						
				
				 | 
					|
|---|---|---|---|
				General | 
		|||
| HAM bands | 80m 40m 20m 15m 10m | 2m 70cm | |
| Freq. stability | ± 50 cps per hour after warm up | ±2.5 p.p.m. (–20°C to +60°C on the basis of 25°C ) | |
| Tuning steps | ? | ? | |
				Receiver | 
		|||
| RX-range | 10-80 m | 76-108 / 136-174 / 400-479 MHz | |
| Modulations | AM CW SSB | FM | |
| Sensitivity | 0.5 µV for 10 dB S/N in SSB mode | Less than 0.18 μV (at 12 dB SINAD | |
| Selectivity | SSB: 2.8 kHz (-6 dB) | ? | |
| Filters | ? | ? | |
| Receiver system | Double conversion superheterodyne | ? | |
| IF-freqs. | ? | ? | |
| Image rejection | ? | ? | |
| Audio output | Requires external speaker | 1500 mW | |
				Transmitter | 
		|||
| TX-range | 10-80 m | 136-174 / 430-440 MHz | |
| Modulations | AM CW SSB | FM | |
| RF-output | AM: 100 W (input), SSB: 200 W (PEP input), CW: 200 W (input) | 5 / 2.5 / 0.5 W | |
				Connections | 
		|||
| Antenna | SO-239 + Clamps / screws | SMA | |
| Impedance | 25/100Ω | 50Ω | |
| Other | - | - | |
				Electrical | 
		|||
| Power req. | Mains (NCX-A) | 7.2 V DC 2400 mAh Li-Ion battery | |
| Current RX | ? | 600 mA | |
| TX | ? | 2.5 A max | |
				Physical | 
		|||
| Manufactured | Between 1965 and 196x in USA | Between 2022 and 202x in Japan | |
| Dimensions | 
								350 × 165 × 310 mm  (13.78 × 6.50 × 12.20 in)  | 
						
								52.2 × 111.8 × 30.3 mm  (2.06 × 4.40 × 1.19 in)  | 
					|
| Weight | 10.40 kg (22.9 lbs) | 278 gr (9.8 oz) | |
| Form factor | Base Station | Handheld | |
				Other features | 
		|||
| Memories | None | 208 channels in 1 bank(s) | |
| Usage | Amateur / Ham radio operators | Amateur / Ham radio operators | |
| Features | ? | 
				IP67 dust-tight specification and waterproofing CTCSS/DTCS  | 
					|
| Accessories | NCX-A Power supply / speaker | ? | |
| MPN | NATIONAL-COMPANY-NCX-000005-MKII | ICOM-IC-T000010 | |