Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
					||
|---|---|---|---|
				General | 
		|||
| HAM bands | 2m 70cm | ||
| Freq. stability | ? | ||
| Tuning steps | ? | ||
				Receiver | 
		|||
| RX-range | 100-230 / 300-530 / 810-1000 MHz | ||
| Modulations | FM | ||
| Sensitivity | ? | ||
| Selectivity | ? | ||
| Filters | ? | ||
| Receiver system | ? | ||
| IF-freqs. | ? | ||
| Image rejection | ? | ||
| Audio output | ? | ||
				Transmitter | 
		|||
| TX-range | 144-146 / 430-440 MHz (Europe) | ||
| Modulations | FM | ||
| RF-output | High: 50/35 W, Low: ?/? W | ||
				Connections | 
		|||
| Antenna | - | ||
| Impedance | 50 Ω | ||
| Other | - | ||
				Electrical | 
		|||
| Power req. | 13.8V DC | ||
| Current RX | ? | ||
| TX | Max 9.5 A | ||
				Physical | 
		|||
| Manufactured | Between 19xx and 19xx | ||
| Dimensions | 
								100 × 30 × 138 mm  (3.94 × 1.18 × 5.43 in)  | 
					||
| Weight | 640 gr (1.4 lbs) | ||
| Form factor | Mobile | ||
				Other features | 
		|||
| Memories | ? | ||
| Usage | Amateur / Ham radio operators | ||
| Features | ? | ||
| Accessories | ? | ||
| MPN | YAESU-FT-000090R | ||